Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.2  77.4  1/10/08  13.6   1/4/08  455    9  2.06   1  27   1/1/08   W 30.24   71
---------------------------------------------------------------------------------------
TOT  45.2  77.4  1/10/08  13.6   1/4/08  455    9  2.06   1  27   1/1/08   W 30.24   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.6  59.8  12:33pm  35.5   7:14am   18    0  0.00   4  27   2:27pm   W 30.12   54
2    33.4  39.6  12:10am  28.1  10:21pm   32    0  0.00   3  26   9:04am   W 30.35   37
3    29.0  39.7   2:32pm  19.0  11:46pm   36    0  0.00   1  12   9:53am  NE 30.71   47
4    29.2  50.6   2:33pm  13.6   6:59am   36    0  0.00   0   6  10:42am   E 30.70   62
5    40.3  60.8   2:40pm  23.6   3:01am   25    0  0.00   0   3  11:16am   E 30.47   68
6    54.8  70.4  12:26pm  43.7  12:00am   11    1  0.00   0  10   1:03pm WSW 30.34   75
7    54.7  74.7   2:20pm  39.5   7:38am   12    2  0.00   0   9   2:25pm ESE 30.35   81
8    61.5  76.0   2:10pm  50.1   7:44am    6    2  0.00   0  10  11:27am   E 30.26   79
9    60.7  74.9   3:55pm  50.7   5:05am    5    2  0.00   1  12   2:08pm WSW 30.12   81
10   62.7  77.4   1:23pm  54.1  12:00am    5    3  0.00   0  14   4:10pm SSW 30.05   77
11   62.6  64.7   2:12am  60.8  12:00am    1    0  0.33   0  10   9:13pm   W 29.90   85
12   57.4  63.2   3:52pm  53.2  10:54pm    8    0  0.11   0   5  12:00am   W 29.95   86
13   54.2  62.9   3:07pm  39.8  11:57pm   11    0  0.00   0   7   2:15pm   W 29.96   89
14   42.6  55.6   3:15pm  33.1   7:00am   22    0  0.00   2  19  12:30pm   W 30.08   68
15   37.8  53.9   2:21pm  27.5   6:39am   27    0  0.00   2  20  10:50am   W 30.12   60
16   35.4  44.0   1:01pm  25.9   7:26am   30    0  0.24   0   7   8:27pm ENE 30.28   66
17   41.4  47.1  11:29am  36.2  12:04am   24    0  0.45   1  10   1:01am ENE 30.01   91
18   42.8  52.1   3:24pm  38.1   1:52am   22    0  0.00   1  11   5:11am   W 30.13   86
19   41.4  44.2  11:06am  36.9  11:45pm   24    0  0.92   0   9   8:46pm NNW 30.04   92
20   35.8  45.4   2:40pm  25.4  11:46pm   29    0  0.00   1  13  12:16pm   W 30.36   66
21   30.9  44.2   2:52pm  17.8   6:22am   34    0  0.00   1  10   1:00pm ENE 30.67   50
22   46.0  63.9   3:18pm  34.0  12:47am   19    0  0.00   0   6  12:43am WSW 30.33   67
23   52.6  63.9   2:32pm  45.4   5:17am   12    0  0.01   1  13   9:29am   W 30.09   78
24   45.1  47.6   7:55am  44.2   3:03am    7    0  0.00   0   5   6:35am   W 30.03   89
---------------------------------------------------------------------------------------
TOT  45.2  77.4  1/10/08  13.6   1/4/08  455    9  2.06   1  27   1/1/08   W 30.24   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:51am     1/1/08          5    11:44am     1/1/08        270
Wind Speed                   27     2:27pm     1/1/08          0    12:00am     1/1/08          1
Wind Gust                    27     2:27pm     1/1/08          0    12:00am     1/1/08          4
In Humidity                  63     9:11pm    1/11/08         25    12:37pm    1/21/08         41
Humidity                     95     2:53am     1/7/08         15     2:19pm     1/1/08         71
In Temp                    79.3     4:25pm    1/23/08       72.6     8:27am    1/12/08       75.6
Out Temp                   77.4     1:23pm    1/10/08       13.6     6:59am     1/4/08       45.2
Raw Barometer             30.79    10:31am    1/21/08      29.87     5:07am    1/11/08      30.24
Total Rain                 2.06    12:02am    1/23/08       0.00    12:00am     1/1/08       0.66


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:51am     1/1/08          5    11:44am     1/1/08        270
Wind Speed                   27     2:27pm     1/1/08          0    12:00am     1/1/08          1
Wind Gust                    27     2:27pm     1/1/08          0    12:00am     1/1/08          4
In Humidity                  63     9:11pm    1/11/08         25    12:37pm    1/21/08         41
Humidity                     95     2:53am     1/7/08         15     2:19pm     1/1/08         71
In Temp                    79.3     4:25pm    1/23/08       72.6     8:27am    1/12/08       75.6
Out Temp                   77.4     1:23pm    1/10/08       13.6     6:59am     1/4/08       45.2
Raw Barometer             30.79    10:31am    1/21/08      29.87     5:07am    1/11/08      30.24
Total Rain                 2.06    12:02am    1/23/08       0.00    12:00am     1/1/08       0.66

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              318     6:09am         53    12:00am        270
Wind Speed                    5     6:35am          0    12:00am          0
Wind Gust                     5     6:35am          0    12:00am          1
In Humidity                  43     8:00am         40     6:11am         41
Humidity                     91     6:44am         87    12:00am         89
In Temp                    75.0     7:00am       74.2    12:00am       74.6
Out Temp                   47.6     7:55am       44.2     3:03am       45.2
Raw Barometer             30.07    12:07am      30.00     6:17am      30.03
Total Rain                 2.06    12:00am       2.06    12:00am       2.06


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/26/2007          90        360          5          0          6          0          3          6          0         40         47         35         75         96         52       79.8       81.2       78.0       81.5       91.1       69.0      30.04      30.10      30.00      35.08      35.08      35.08
9/27/2007         270        360          5          0          9          0          2          9          0         43         52         36         85         98         50       79.3       81.4       77.0       74.9       91.2       64.9      29.96      30.02      29.88      35.08      35.08      35.08
9/28/2007         248        360          5          0          7          0          2          7          0         42         52         35         80         98         45       79.3       81.0       77.3       76.0       90.6       66.7      29.98      30.10      29.92      35.08      35.08      35.08
9/29/2007          90        360          5          0         10          0          3         10          0         39         44         33         62         93         27       79.1       81.4       75.2       68.7       84.8       55.7      30.23      30.31      30.10      35.08      35.09      35.08
9/30/2007          90        360          5          0         11          0          3         11          0         42         53         34         75         96         45       77.8       81.2       72.6       66.7       83.6       52.8      30.31      30.37      30.28      35.09      35.09      35.09
10/1/2007          90        360          5          0         10          0          4         10          0         42         53         35         73         93         42       78.7       80.8       76.8       70.8       86.6       60.3      30.24      30.30      30.17      35.09      35.09      35.09
10/2/2007          90        360          5          1         13          0          5         13          0         43         51         36         82         95         63       78.7       80.3       75.7       72.2       83.6       63.4      30.10      30.17      30.03      35.09      35.11      35.09
10/3/2007          90        360          5          0          5          0          2          5          0         46         55         39         93         97         91       78.6       81.8       74.5       72.7       75.0       70.3      30.02      30.05      29.98      35.31      35.53      35.11
10/4/2007          68        360          5          0          4          0          2          4          0         47         56         38         92         94         89       79.0       82.0       75.4       73.7       76.8       71.0      30.06      30.11      30.01      35.62      35.73      35.53
10/5/2007          90        360          5          0          7          0          3          7          0         47         59         38         85         94         63       79.1       81.0       77.7       76.8       86.2       71.3      30.12      30.17      30.08      35.74      35.74      35.73
10/6/2007          90        360          5          0          6          0          2          6          0         46         57         39         84         93         58       79.8       82.3       76.6       76.1       87.4       70.4      30.09      30.15      30.02      35.74      35.74      35.74
10/7/2007          90        360          5          0          7          0          2          7          0         44         52         35         85         93         55       79.4       82.1       74.9       76.0       88.4       69.4      30.04      30.09      30.01      35.76      35.78      35.74
10/8/2007          90        360          5          0          7          0          1          7          0         44         52         36         81         94         45       79.4       80.8       77.3       74.2       90.5       66.0      30.04      30.08      29.99      35.79      35.79      35.78
10/9/2007         270        360          9          0          9          0          2          9          0         48         56         41         81         94         47       79.2       81.2       77.9       73.5       88.4       63.8      29.96      30.03      29.88      35.79      35.79      35.79
10/10/2007        270        360          5          1         12          0          4         12          0         47         58         39         77         93         47       79.0       80.6       77.2       75.3       87.1       63.5      29.81      29.88      29.72      35.79      35.79      35.79
10/11/2007        270        360          5          0         11          0          3         11          0         43         48         35         68         92         29       77.8       80.3       75.2       63.1       78.7       51.2      29.76      29.86      29.70      35.79      35.79      35.79
10/12/2007        248        360          5          0          9          0          2          9          0         41         44         35         69         92         30       76.3       81.8       70.6       56.5       74.6       41.3      29.92      29.98      29.85      35.79      35.79      35.79
10/13/2007          0        360          5          0          6          0          1          6          0         41         45         33         70         93         28       77.2       83.3       69.7       59.0       80.5       42.5      30.01      30.07      29.97      35.79      35.79      35.79
10/14/2007         90        360          5          0          5          0          1          5          0         43         49         36         71         93         30       77.7       82.0       73.0       62.0       82.3       46.5      30.09      30.13      30.04      35.79      35.79      35.79
10/15/2007         90        360          5          0          6          0          2          6          0         48         55         41         74         93         39       77.2       83.1       72.6       65.4       84.8       51.1      30.13      30.18      30.09      35.79      35.79      35.79
10/16/2007         90        340         11          0          4          0          1          4          0         49         54         43         79         93         51       79.5       82.5       75.7       69.8       84.9       56.8      30.08      30.12      30.04      35.79      35.79      35.79
10/17/2007         90        360          5          0          6          0          1          6          0         49         59         39         79         93         46       78.6       80.8       76.3       72.7       87.4       63.1      30.05      30.11      29.98      35.79      35.79      35.79
10/18/2007        270        360          5          0         10          0          2         10          0         47         55         39         81         93         46       79.5       81.4       75.4       75.4       89.1       66.0      29.91      30.00      29.83      35.79      35.79      35.79
10/19/2007        270        360          5          1         13          0          5         13          0         48         63         39         83         93         63       77.8       82.0       74.9       74.9       81.0       68.7      29.81      29.86      29.73      35.79      35.79      35.79
10/20/2007        270        360          5          1         16          0          5         16          0         45         52         36         68         92         24       80.2       82.7       77.9       68.4       81.5       52.6      29.95      30.10      29.83      35.80      35.80      35.79
10/21/2007         90        360          5          0          5          0          1          5          0         44         50         37         77         92         44       78.4       80.8       75.2       64.7       83.6       48.5      30.18      30.24      30.09      35.80      35.80      35.80
10/22/2007         90        360          5          0         10          0          2         10          0         45         54         37         78         91         47       80.7       82.3       77.5       72.4       85.6       65.9      30.16      30.22      30.07      35.80      35.80      35.80
10/23/2007        202        360          5          1         16          0          5         16          0         43         52         38         81         93         55       79.9       81.8       78.2       74.7       88.5       63.2      29.95      30.07      29.86      35.80      35.80      35.80
10/24/2007        270        360          5          1         15          0          4         15          0         45         53         37         88         93         76       79.0       81.2       76.8       71.9       78.5       63.1      29.82      29.87      29.75      36.51      36.68      35.80
10/25/2007        270        360          5          0          5          0          1          5          0         51         60         41         85         92         57       77.0       80.3       74.9       65.4       73.2       62.6      29.96      30.08      29.84      36.69      36.74      36.68
10/26/2007        270        360          5          0         10          0          2         10          0         54         58         46         92         95         89       78.4       80.5       77.0       63.0       65.0       60.9      30.10      30.15      30.05      37.53      37.80      36.74
10/27/2007        270        360          5          0          7          0          1          7          0         53         59         41         86         94         62       79.2       82.0       77.0       65.6       76.1       59.9      30.16      30.22      30.12      37.80      37.80      37.80
10/28/2007         22        360          5          0         10          0          4         10          0         49         59         43         75         93         56       76.4       78.6       73.0       59.8       66.9       55.4      30.28      30.36      30.20      37.80      37.80      37.80
10/29/2007         90        360          5          1         14          0          5         14          0         41         47         34         63         83         38       78.4       79.3       77.3       55.5       67.8       46.3      30.40      30.47      30.34      37.80      37.80      37.80
10/30/2007         90        360          5          0          8          0          4          8          0         40         43         37         71         88         39       79.6       82.1       77.7       58.0       74.1       46.9      30.37      30.42      30.31      37.80      37.80      37.80
10/31/2007         90        360          5          0          9          0          4          9          0         45         50         39         75         90         53       79.3       84.1       75.9       64.6       79.3       54.1      30.22      30.31      30.13      37.80      37.80      37.80
11/1/2007          45        360          5          0         11          0          3         11          0         46         55         38         75         91         41       79.4       81.4       77.3       67.4       81.4       60.1      30.03      30.13      29.96      37.80      37.80      37.80
11/2/2007          45        360          5          1         12          0          6         12          0         46         60         41         64         84         40       75.6       80.5       72.4       60.4       71.6       49.3      30.00      30.06      29.97      37.80      37.80      37.80
11/3/2007         270        360          5          1         10          0          3         10          0         41         46         34         67         90         27       76.1       77.9       74.0       51.5       68.8       40.8      30.02      30.08      29.97      37.80      37.80      37.80
11/4/2007         270        360          5          0         11          0          2         11          0         37         44         28         69         95         21       76.6       80.5       75.0       50.5       71.5       34.6      30.04      30.09      29.97      37.80      37.80      37.80
11/5/2007         248        360          5          0          7          0          1          7          0         39         44         32         70         92         24       76.5       79.5       74.3       51.3       73.0       34.4      30.09      30.17      30.04      37.80      37.80      37.80
11/6/2007         270        360          5          1         16          0          6         16          0         41         47         33         65         92         30       76.3       79.3       74.2       55.6       75.1       40.2      30.02      30.15      29.92      37.80      37.80      37.80
11/7/2007          68        360          5          0         11          0          3         11          0         33         38         26         59         87         26       75.2       76.8       72.8       42.7       58.3       29.7      30.20      30.27      30.14      37.80      37.80      37.80
11/8/2007         270        360          5          0         11          0          2         11          0         35         37         31         67         94         28       76.5       78.0       75.2       42.4       62.0       27.9      30.18      30.23      30.11      37.80      37.80      37.80
11/9/2007         270        360          5          0         11          0          2         11          0         35         47         30         66         91         23       76.6       79.0       74.3       45.0       65.3       28.4      30.10      30.19      30.01      37.80      37.80      37.80
11/10/2007        270        360          5          0         10          0          2         10          0         33         38         28         67         91         30       78.3       80.8       73.3       49.7       66.5       37.7      30.07      30.23      29.97      37.80      37.80      37.80
11/11/2007         90        360          5          0          6          0          1          6          0         30         32         26         68         91         31       80.2       81.4       78.6       46.1       63.6       32.7      30.31      30.37      30.23      37.80      37.80      37.80
11/12/2007        270        360          5          0          6          0          1          6          0         32         40         28         70         92         24       80.5       83.7       76.6       48.0       71.8       30.5      30.32      30.39      30.24      37.80      37.80      37.80
11/13/2007        270        360          5          1         13          0          3         13          0         40         47         35         76         93         38       76.7       78.8       75.4       54.2       74.3       39.3      30.14      30.24      30.05      37.80      37.80      37.80
11/14/2007        270        360          5          0         10          0          3         10          0         46         52         40         76         93         45       77.0       79.3       75.2       61.5       78.9       47.7      29.99      30.06      29.93      37.80      37.80      37.80
11/15/2007        270        360          5          3         25          0         12         25          0         45         56         34         58         87         16       75.0       76.8       73.3       58.9       67.0       41.7      29.87      30.07      29.77      37.81      37.81      37.80
11/16/2007        270        360          5          0         16          0          4         16          0         35         38         29         59         87         22       77.0       78.2       75.4       40.7       56.7       28.3      30.11      30.18      30.05      37.81      37.81      37.81
11/17/2007        270        360          9          0         11          0          2         11          0         34         36         29         63         95         19       76.5       79.0       75.0       43.2       65.2       25.1      30.15      30.22      30.10      37.81      37.81      37.81
11/18/2007        270        355          9          0         11          0          2         11          0         38         41         35         64         84         38       77.3       79.9       75.4       56.9       72.9       43.9      30.21      30.26      30.15      37.81      37.81      37.81
11/19/2007        270        360          5          0         10          0          2         10          0         44         50         39         72         92         38       77.1       79.2       75.0       60.3       76.1       46.9      30.25      30.31      30.21      37.83      37.83      37.81
11/20/2007        270        360         15          0         14          0          2         14          0         43         49         36         73         95         36       76.7       79.5       74.9       56.6       77.3       41.0      30.23      30.28      30.17      37.83      37.83      37.83
11/21/2007        248        360          5          1         13          0          3         13          0         46         52         40         73         93         37       76.9       78.0       74.7       61.0       78.7       46.7      30.16      30.23      30.10      37.83      37.83      37.83
11/22/2007        270        360          5          1         15          0          6         15          0         45         51         39         75         90         54       80.8       82.3       76.4       66.5       74.9       57.2      30.01      30.10      29.94      37.83      37.84      37.83
11/23/2007        270        360          5          1         18          0          6         18          0         37         47         30         62         88         32       79.5       81.6       75.4       48.9       63.2       31.9      30.16      30.33      30.01      37.84      37.84      37.84
11/24/2007         68        360          5          1          9          0          4          9          0         34         38         30         61         84         42       75.7       79.3       73.5       44.6       57.2       29.5      30.34      30.41      30.29      37.84      37.84      37.84
11/25/2007         90        360          5          0          7          0          4          7          0         38         45         33         66         86         53       76.5       77.9       73.8       54.5       62.2       49.4      30.25      30.30      30.20      37.84      37.84      37.84
11/26/2007        248        360          5          1         21          0          5         21          0         53         67         43         83         92         62       76.8       79.9       74.9       64.0       79.1       53.4      30.10      30.20      30.00      37.85      37.87      37.84
11/27/2007        270        360          5          2         16          0          8         16          0         52         64         43         73         89         43       75.8       77.5       73.5       59.6       67.5       44.1      30.18      30.33      30.05      37.87      37.87      37.87
11/28/2007         90        360          5          0         11          0          2         11          0         40         45         33         63         90         26       76.0       77.5       73.5       49.2       65.9       34.7      30.33      30.40      30.26      37.87      37.87      37.87
11/29/2007        248        360          5          0          5          0          1          5          0         44         49         40         83         91         66       75.8       77.5       74.0       53.4       59.8       45.3      30.20      30.26      30.16      37.87      37.87      37.87
11/30/2007         90        360          5          0          7          0          2          7          0         42         47         35         64         91         30       76.3       77.9       74.2       55.0       67.3       39.1      30.26      30.33      30.19      37.87      37.87      37.87
12/1/2007          90        360          5          0          9          0          2          9          0         36         41         30         55         88         15       75.8       77.2       74.5       48.2       68.4       32.3      30.37      30.42      30.31      37.87      37.87      37.87
12/2/2007          90        360          5          0          5          0          2          5          0         42         50         36         76         92         57       77.5       79.7       76.6       57.6       72.4       44.4      30.25      30.37      30.07      37.87      37.87      37.87
12/3/2007         270        360          5          2         20          0         10         20          0         40         51         26         60         92         17       78.7       80.8       76.3       62.3       72.7       35.6      30.01      30.10      29.93      37.91      37.93      37.87
12/4/2007         270        360         64          1         14          0          3         14          0         29         33         24         52         87         16       78.6       79.7       77.3       41.4       60.2       28.5      29.99      30.10      29.86      37.93      37.93      37.93
12/5/2007         270        360          5          2         20          0          6         20          0         27         30         21         52         87         11       78.2       79.9       76.8       46.4       66.0       29.2      29.81      29.87      29.71      37.93      37.93      37.93
12/6/2007          90        360          5          1         10          0          5         10          0         29         30         25         49         68         28       79.0       79.7       77.9       48.1       55.0       40.2      30.17      30.33      29.85      37.93      37.93      37.93
12/7/2007          90        360          5          0          6          0          3          6          0         36         45         29         67         89         47       76.8       79.9       74.2       54.0       69.2       46.0      30.31      30.38      30.25      37.93      37.93      37.93
12/8/2007         270        355          5          0         11          0          2         11          0         43         47         39         81         93         52       77.1       79.9       75.2       55.9       74.6       42.1      30.32      30.37      30.28      37.93      37.93      37.93
12/9/2007         270        360         11          0          7          0          1          7          0         46         55         40         77         95         46       76.7       80.8       74.7       60.0       78.7       47.0      30.35      30.40      30.30      37.93      37.93      37.93
12/10/2007          0        355          0          0         11          0          2         11          0         48         56         42         77         93         41       76.6       79.9       74.2       60.5       80.1       46.5      30.32      30.38      30.26      37.93      37.93      37.93
12/11/2007        270        360          0          0         12          0          2         12          0         50         54         45         78         93         48       76.7       78.8       74.3       63.2       79.4       48.7      30.31      30.39      30.26      37.93      37.93      37.93
12/12/2007        270        360         13          1         13          0          3         13          0         52         60         47         80         95         43       76.8       80.1       75.2       63.0       79.1       54.2      30.21      30.28      30.15      37.93      37.93      37.93
12/13/2007        248        355          5          1         18          0          4         18          0         50         55         42         75         95         39       76.5       80.5       74.3       62.6       80.0       48.2      30.13      30.21      30.06      37.94      37.94      37.93
12/14/2007        270        360         25          0         11          0          2         11          0         54         60         46         78         94         48       75.9       79.5       72.6       64.0       79.0       54.9      30.13      30.17      30.09      37.94      37.94      37.94
12/15/2007         90        360          5          1          7          0          3          7          0         56         64         48         90         93         83       75.0       76.8       73.1       57.9       66.1       50.2      29.99      30.14      29.72      37.99      38.34      37.94
12/16/2007        270        360          5          6         28          0         16         28          0         50         61         36         69         93         42       75.7       77.0       72.8       53.6       68.5       36.9      29.80      30.09      29.56      38.64      38.69      38.34
12/17/2007        270        360          5          1         12          0          5         12          0         38         43         35         57         86         23       75.8       76.8       74.7       36.8       51.2       25.1      30.24      30.37      30.08      38.69      38.69      38.69
12/18/2007         90        360          0          0          5          0          1          5          0         36         40         29         63         90         21       75.5       77.0       74.5       35.6       54.6       19.7      30.39      30.47      30.34      38.69      38.69      38.69
12/19/2007        270        360          5          1         15          0          3         15          0         36         39         32         74         93         43       75.9       77.2       74.3       45.8       65.1       31.3      30.25      30.34      30.17      38.69      38.69      38.69
12/20/2007         90        360          5          0          7          0          2          7          0         39         42         34         74         92         46       75.5       76.4       74.2       51.0       67.8       36.5      30.14      30.22      30.00      38.69      38.69      38.69
12/21/2007         68        360          5          1         18          0          8         18          0         45         47         42         84         92         65       75.1       77.2       72.8       53.3       61.4       47.5      29.99      30.14      29.88      39.76      40.12      38.69
12/22/2007         45        360          5          1         12          0          5         12          0         44         48         41         74         87         60       75.6       77.2       74.2       55.5       65.6       47.3      30.18      30.24      30.11      40.12      40.12      40.12
12/23/2007        270        360          5          1         19          0          6         19          0         53         61         47         88         93         72       76.4       77.9       74.9       60.9       73.0       47.7      30.08      30.16      30.02      40.21      40.25      40.12
12/24/2007        270        360          5          0          8          0          2          8          0         42         53         36         73         92         34       75.6       77.2       73.0       42.2       58.0       29.7      30.17      30.23      30.12      40.26      40.26      40.25
12/25/2007         90        360          5          0          9          0          3          9          0         39         44         36         74         92         42       74.7       76.8       72.3       45.2       61.0       32.0      30.14      30.24      30.01      40.29      41.00      40.26
12/26/2007        270        360          0          1         11          0          4         11          0         40         42         38         85         92         71       75.2       77.3       73.0       44.5       50.9       36.6      30.02      30.11      29.96      41.10      41.10      41.00
12/27/2007        270        360          5          0          6          0          1          6          0         42         50         39         83         95         53       75.4       77.2       71.8       47.8       63.2       37.7      30.13      30.20      30.04      41.10      41.10      41.10
12/28/2007         90        360          5          1         11          0          4         11          0         50         62         41         84         93         66       76.8       78.0       74.2       60.7       74.9       45.8      30.17      30.25      30.10      41.10      41.10      41.10
12/29/2007        270        355          5          0         11          0          3         11          0         59         64         51         91         93         83       76.7       77.3       74.3       65.1       68.6       61.1      30.09      30.15      30.03      41.24      41.63      41.10
12/30/2007        270        360          5          1         13          0          3         13          0         59         66         50         89         94         72       74.9       76.6       73.3       65.0       73.9       61.9      29.97      30.07      29.89      41.68      41.89      41.63
12/31/2007        270        360          5          1         14          0          3         14          0         53         62         43         72         92         35       75.2       76.6       74.0       52.7       64.9       41.0      30.09      30.18      29.93      41.89      41.89      41.89
1/1/2008          270        360          5          4         27          0         11         27          0         41         48         32         54         92         15       74.8       77.2       73.3       46.6       59.8       35.5      30.12      30.22      30.06       0.00       0.00       0.00
1/2/2008          270        360          5          3         26          0         14         26          0         32         36         27         37         53         24       75.8       77.3       74.0       33.4       39.6       28.1      30.35      30.58      30.20       0.00       0.00       0.00
1/3/2008           45        360          5          1         12          0          4         12          0         32         37         28         47         78         21       74.8       75.6       74.2       29.0       39.7       19.0      30.71      30.78      30.58       0.00       0.00       0.00
1/4/2008           90        360          5          0          6          0          1          6          0         34         47         29         62         87         24       75.7       77.5       74.2       29.2       50.6       13.6      30.70      30.79      30.58       0.00       0.00       0.00
1/5/2008           90        360          5          0          3          0          1          3          0         35         42         30         68         89         30       76.0       77.0       74.9       40.3       60.8       23.6      30.47      30.58      30.35       0.00       0.00       0.00
1/6/2008          248        360          5          0         10          0          1         10          0         41         46         37         75         90         50       75.8       77.3       74.9       54.8       70.4       43.7      30.34      30.40      30.28       0.00       0.00       0.00
1/7/2008          112        360          5          0          9          0          1          9          0         45         50         39         81         95         48       76.2       78.0       74.9       54.7       74.7       39.5      30.35      30.42      30.32       0.00       0.00       0.00
1/8/2008           90        360          5          0         10          0          3         10          0         49         55         44         79         95         49       76.2       77.9       73.8       61.5       76.0       50.1      30.26      30.35      30.17       0.00       0.00       0.00
1/9/2008          248        360          5          1         12          0          3         12          0         51         55         47         81         95         56       76.5       77.9       75.2       60.7       74.9       50.7      30.12      30.17      30.07       0.00       0.00       0.00
1/10/2008         202        360          5          0         14          0          3         14          0         51         55         47         77         92         46       76.3       78.4       75.2       62.7       77.4       54.1      30.05      30.13      29.94       0.00       0.00       0.00
1/11/2008         270        360          5          0         10          0          5         10          0         54         63         51         85         92         77       76.5       77.2       75.4       62.6       64.7       60.8      29.90      29.94      29.87       0.07       0.33       0.00
1/12/2008         270        360          9          0          5          0          1          5          0         55         60         50         86         94         55       75.0       76.6       72.6       57.4       63.2       53.2      29.95      30.01      29.89       0.41       0.44       0.33
1/13/2008         270        360          5          0          7          0          2          7          0         51         54         46         89         95         71       75.6       77.5       73.8       54.2       62.9       39.8      29.96      30.02      29.90       0.44       0.44       0.44
1/14/2008         270        360          5          2         19          0          6         19          0         43         51         39         68         93         28       75.5       77.2       74.3       42.6       55.6       33.1      30.08      30.14      30.01       0.44       0.44       0.44
1/15/2008         270        360          5          2         20          0          6         20          0         39         48         36         60         88         18       75.0       76.6       74.2       37.8       53.9       27.5      30.12      30.23      30.04       0.44       0.44       0.44
1/16/2008          68        360          5          0          7          0          2          7          0         37         39         34         66         89         37       75.3       76.6       74.2       35.4       44.0       25.9      30.28      30.37      30.20       0.47       0.68       0.44
1/17/2008          68        360          5          1         10          0          5         10          0         38         42         35         91         92         89       75.4       76.1       74.0       41.4       47.1       36.2      30.01      30.20      29.91       0.99       1.13       0.68
1/18/2008         270        360          5          1         11          0          4         11          0         40         46         37         86         93         69       74.9       76.3       73.1       42.8       52.1       38.1      30.13      30.21      30.06       1.13       1.13       1.13
1/19/2008         338        360          5          0          9          0          3          9          0         41         44         38         92         93         90       75.8       77.2       75.0       41.4       44.2       36.9      30.04      30.13      29.92       1.49       2.05       1.13
1/20/2008         270        360          5          1         13          0          6         13          0         36         39         34         66         91         23       76.0       77.7       74.7       35.8       45.4       25.4      30.36      30.63      30.09       2.05       2.05       2.05
1/21/2008          68        360          5          1         10          0          3         10          0         32         35         25         50         84         19       75.9       77.2       74.5       30.9       44.2       17.8      30.67      30.79      30.54       2.05       2.05       2.05
1/22/2008         248        360          5          0          6          0          3          6          0         37         44         31         67         89         46       75.2       77.3       73.5       46.0       63.9       34.0      30.33      30.55      30.13       2.05       2.05       2.05
1/23/2008         270        360          5          1         13          0          5         13          0         43         52         39         78         91         52       76.1       79.3       74.2       52.6       63.9       45.4      30.09      30.15      30.03       2.06       2.06       2.05


Today's  Data File

1/24/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            53          0          0         42         87       74.2       45.4      30.07       2.06
12:19am            53          0          0         42         88       74.5       45.3      30.06       2.06
12:40am            54          0          0         42         88       74.2       45.2      30.06       2.06
1:00am             54          0          0         42         88       74.5       45.0      30.06       2.06
1:20am             54          0          0         42         88       74.3       44.9      30.05       2.06
1:40am             54          0          0         42         89       74.7       44.9      30.05       2.06
2:00am             54          0          0         42         89       74.7       44.5      30.06       2.06
2:20am             53          0          0         42         89       74.7       44.6      30.04       2.06
2:40am             54          0          0         42         89       74.7       44.4      30.04       2.06
3:00am             53          0          0         41         89       74.3       44.3      30.03       2.06
3:20am             53          0          0         41         89       74.7       44.2      30.02       2.06
3:40am             53          0          0         41         90       74.3       44.3      30.02       2.06
