Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    41.6  72.1   3/9/10  26.0   3/7/10  141    1  0.27   2  23   3/4/10   W 29.94   77
---------------------------------------------------------------------------------------
TOT  41.6  72.1   3/9/10  26.0   3/2/10  141    1  0.00   2  23   3/4/10   W 29.94   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    37.8  46.6  12:47pm  33.8  12:33am    5    0  0.27   0  11  11:37pm   W 29.69   96
3    40.5  48.0   2:52pm  35.8  12:15am   23    0  0.00   2  17   8:50am   W 29.85   85
4    43.3  53.8   4:15pm  32.1  11:58pm   17    0  0.00   2  23   3:45pm   W 29.95   63
5    39.9  56.8   2:32pm  26.3   7:16am   25    0  0.00   1  19   4:25pm   W 30.09   60
6    41.3  60.2   3:23pm  26.7   7:07am   24    0  0.00   0  12   1:47pm WSW 30.21   62
7    44.5  64.5   1:57pm  26.0   6:14am   21    0  0.00   0  13   2:04pm   W 30.20   61
8    49.7  71.8   3:40pm  29.7   6:47am   17    1  0.00   0  12   2:53pm   W 30.06   61
9    43.6  72.1  11:59am  34.6   6:27am   11    0  0.00   0   9  10:25am   W 30.02   83
---------------------------------------------------------------------------------------
TOT  41.6  72.1   3/9/10  26.0   3/7/10  141    1  0.27   2  23   3/4/10   W 29.94   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:10pm     3/2/10          5    10:43pm     3/2/10        270
Wind Speed                   23     3:45pm     3/4/10          0     7:31pm     3/2/10          2
Wind Gust                    23     3:45pm     3/4/10          0     7:31pm     3/2/10          4
In Humidity                  36     6:59pm     3/3/10         21     1:32pm     3/2/10         31
Humidity                     96     7:31pm     3/2/10         20    12:44pm     3/2/10         77
In Temp                    83.1     3:53pm     3/8/10       74.5     5:25pm     3/2/10       79.0
Out Temp                   72.1    11:59am     3/9/10       26.0     6:14am     3/2/10       41.7
Raw Barometer             30.30     9:02am     3/7/10      29.64     7:45pm     3/2/10      29.94
Total Rain                 9.54    10:10pm     3/2/10       9.54     7:31pm     3/2/10       9.54


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:10pm     3/2/10          5    10:43pm     3/2/10        270
Wind Speed                   23     3:45pm     3/4/10          0     7:31pm     3/2/10          2
Wind Gust                    23     3:45pm     3/4/10          0     7:31pm     3/2/10          4
In Humidity                  36     6:59pm     3/3/10         21     1:32pm     3/7/10         31
Humidity                     96     7:31pm     3/2/10         20    12:44pm     3/7/10         77
In Temp                    83.1     3:53pm     3/8/10       74.5     5:25pm     3/3/10       79.0
Out Temp                   72.1    11:59am     3/9/10       26.0     6:14am     3/7/10       41.7
Raw Barometer             30.30     9:02am     3/7/10      29.64     7:45pm     3/2/10      29.94
Total Rain                 9.54    10:10pm     3/2/10       9.27     7:31pm     3/2/10       9.54

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355    10:47am          5    10:46am        270
Wind Speed                    9    10:25am          0    12:00am          0
Wind Gust                     9    10:25am          0    12:00am          2
In Humidity                  31    12:00am         29     6:26am         30
Humidity                     96     7:40am         35    11:56am         81
In Temp                    81.0    10:27am       75.6    12:29am       78.1
Out Temp                   72.1    11:59am       34.6     6:27am       44.7
Raw Barometer             30.07     9:54am      29.98     3:01am      30.02
Total Rain                 9.54    12:00am       9.54    12:00am       9.54


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/2/2010          270        360          5          0         11          0         96         96         95       37.8       46.6       33.8      29.69      29.74      29.64       9.53       9.54       9.27
3/3/2010          270        360          5          2         17          0          5         17          0         32         36         30         85         94         60       79.1       80.8       74.5       40.5       48.0       35.8      29.85      29.88      29.74       9.54       9.54       9.54
3/4/2010          270        360          5          2         23          0          8         23          0         34         36         28         63         88         37       77.6       79.7       75.6       43.3       53.8       32.1      29.95      30.02      29.85       9.54       9.54       9.54
3/5/2010          270        360          5          1         15          0          4         19          0         30         34         24         60         95         21       78.3       80.6       76.1       39.9       56.8       26.3      30.09      30.18      30.02       9.54       9.54       9.54
3/6/2010          248        360          5          0         12          0          2         12          0         28         30         24         62         92         29       79.6       81.2       77.3       41.3       60.2       26.7      30.21      30.26      30.17       9.54       9.54       9.54
3/7/2010          270        360          5          0         13          0          2         13          0         27         30         21         61         96         20       78.3       81.2       76.1       44.5       64.5       26.0      30.20      30.30      30.12       9.54       9.54       9.54
3/8/2010          270        360          5          0         12          0          2         12          0         28         31         23         61         95         21       79.8       83.1       76.3       49.7       71.8       29.7      30.06      30.14      29.96       9.54       9.54       9.54


Today's  Data File

3/9/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           148          0          0         31         88       76.3       41.3      30.02       9.54
12:20am           146          0          0         31         88       75.9       40.7      30.01       9.54
12:40am           148          0          0         31         89       76.4       40.4      30.01       9.54
1:00am            148          0          0         31         89       76.4       40.1      30.01       9.54
1:20am            148          0          0         31         90       75.7       39.6      30.00       9.54
1:40am            146          0          0         30         90       77.0       39.2      30.01       9.54
2:00am            146          0          0         31         91       76.1       38.9      30.00       9.54
2:20am            148          0          0         30         91       77.0       38.4      30.00       9.54
2:40am            148          0          0         31         91       76.1       38.0      29.99       9.54
3:00am            148          0          0         30         92       77.0       37.9      29.98       9.54
3:20am            148          0          0         31         92       76.1       37.6      29.99       9.54
3:40am            148          0          0         30         92       76.8       37.2      29.99       9.54
4:00am            148          0          0         30         92       77.5       36.3      29.99       9.54
4:20am            147          0          0         30         93       76.6       36.4      29.99       9.54
4:40am            148          0          0         30         93       77.3       36.3      29.99       9.54
5:00am            148          0          0         30         94       77.3       36.2      29.99       9.54
5:20am            146          0          0         30         93       77.0       35.7      30.00       9.54
5:40am            148          0          0         30         94       78.0       35.6      30.00       9.54
6:00am            148          0          0         30         94       77.0       35.3      30.01       9.54
6:20am            147          0          0         30         94       78.6       34.9      30.02       9.54
6:40am            148          0          0         29         94       79.3       34.6      30.02       9.54
7:00am            147          0          0         29         95       79.7       35.0      30.02       9.54
7:20am            148          0          0         29         95       79.9       35.7      30.04       9.54
7:40am            147          0          0         29         95       80.3       37.0      30.04       9.54
8:00am            146          0          0         29         95       79.5       38.6      30.04       9.54
8:20am            148          0          1         29         95       79.7       41.1      30.05       9.54
8:40am            203          0          1         29         87       80.5       46.1      30.05       9.54
9:00am            213          0          3         30         75       79.5       50.8      30.06       9.54
9:19am            248          0          3         29         69       80.3       53.8      30.07       9.54
9:40am            209          0          4         30         62       80.1       56.5      30.06       9.54
10:00am           272          0          5         30         59       80.1       58.8      30.07       9.54
10:20am           259          0          4         30         53       79.9       61.4      30.07       9.54
10:40am           263          5          5         29         50       80.6       63.8      30.06       9.54
11:00am           274          0          6         30         46       79.9       67.4      30.06       9.54
11:20am           259          0          9         29         42       79.5       68.8      30.05       9.54
11:40am           253          6          6         29         39       78.8       70.1      30.04       9.54
12:00pm           227          2          7         29         35       78.8       72.1      30.03       9.54

 


Yesterday's Data File

3/8/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            96          0          0         29         84       77.3       36.6      30.14       9.54
12:20am            96          0          0         29         85       76.6       35.9      30.14       9.54
12:40am            95          0          0         29         86       77.3       35.3      30.13       9.54
1:00am             96          0          0         29         86       77.0       35.1      30.13       9.54
1:20am             95          0          0         28         87       77.2       35.0      30.13       9.54
1:40am             95          0          0         28         87       77.7       34.5      30.12       9.54
2:00am             96          0          0         29         88       76.8       33.8      30.12       9.54
2:20am             95          0          0         28         88       77.7       32.9      30.11       9.54
2:40am             95          0          0         28         90       77.7       32.5      30.10       9.54
3:00am             96          0          0         28         91       77.0       32.0      30.10       9.54
3:19am             96          0          0         28         91       77.7       31.5      30.10       9.54
3:40am             96          0          0         28         92       77.9       31.2      30.10       9.54
3:59am             96          0          0         28         92       79.7       31.1      30.10       9.54
4:20am             96          0          0         28         92       80.3       30.8      30.09       9.54
4:40am             96          0          0         28         93       80.3       30.6      30.09       9.54
5:00am             96          0          0         28         93       79.9       30.4      30.09       9.54
5:19am             95          0          0         28         93       79.5       30.1      30.10       9.54
5:40am             96          0          0         28         93       79.7       30.0      30.10       9.54
6:00am             95          0          0         28         94       80.1       30.2      30.10       9.54
6:20am             95          0          0         28         94       79.9       30.1      30.10       9.54
6:39am             96          0          0         28         93       79.2       29.8      30.10       9.54
7:00am             95          0          0         28         94       79.3       29.8      30.11       9.54
7:20am             96          0          0         28         94       79.7       30.1      30.11       9.54
7:40am             95          0          0         28         94       80.3       31.0      30.11       9.54
8:00am             97          0          0         28         94       79.9       33.0      30.11       9.54
8:20am            215          0          1         28         85       79.7       37.0      30.12       9.54
8:40am            239          0          4         28         77       80.6       40.8      30.12       9.54
9:00am            292          0          4         28         63       81.0       46.4      30.12       9.54
9:20am            290          0          7         28         50       80.5       49.8      30.12       9.54
9:40am            348          0          2         28         45       80.6       51.6      30.11       9.54
10:00am           121          0          2         28         42       81.2       54.3      30.11       9.54
10:19am           230          0          7         28         40       80.3       55.7      30.11       9.54
10:40am           213          0          2         27         38       81.4       58.6      30.10       9.54
11:00am           291          1          7         28         33       80.5       60.2      30.10       9.54
11:20am           237          0          7         28         31       79.9       62.4      30.10       9.54
11:40am           102          1          4         29         31       79.7       65.9      30.09       9.54
12:00pm           109          2          4         29         28       79.7       66.6      30.08       9.54
12:20pm           119          2          5         29         27       80.1       66.9      30.07       9.54
12:40pm            36          0          3         29         25       80.3       69.0      30.06       9.54
1:00pm             36          0          6         29         22       80.5       69.8      30.06       9.54
1:20pm             20          2          4         29         22       80.8       70.1      30.04       9.54
1:40pm            296          1          4         29         21       81.0       70.8      30.03       9.54
2:00pm            288          2         10         29         23       81.4       69.5      30.02       9.54
2:20pm            355          2          7         29         22       81.8       71.2      30.01       9.54
2:40pm             98          2          7         29         23       82.1       71.0      30.01       9.54
3:00pm            323          0         12         29         24       82.5       70.2      30.00       9.54
3:20pm             33          2          8         29         25       82.7       70.5      30.00       9.54
3:40pm            169          1          5         29         25       82.9       71.7      29.98       9.54
4:00pm            168          0          5         28         25       82.9       71.4      29.98       9.54
4:20pm            254          0          5         25         26       82.1       71.5      29.97       9.54
4:40pm            188          0          2         25         27       82.0       71.3      29.97       9.54
5:00pm            280          0          3         24         28       81.6       71.4      29.97       9.54
5:20pm            301          0          3         24         28       80.8       70.6      29.97       9.54
5:40pm            254          0          3         25         30       80.6       69.6      29.97       9.54
6:00pm            254          0          3         26         33       80.8       68.3      29.98       9.54
6:20pm            254          0          0         27         38       81.0       65.2      29.99       9.54
6:40pm            254          0          0         27         43       81.0       61.5      30.00       9.54
7:00pm            254          0          0         27         47       80.8       58.7      30.00       9.54
7:20pm            254          0          0         28         53       80.6       55.8      30.00       9.54
7:40pm            254          0          1         28         63       80.5       53.3      30.01       9.54
8:00pm            148          0          2         28         61       80.3       53.7      30.02       9.54
8:19pm            148          0          0         28         62       80.1       53.0      30.02       9.54
8:40pm            148          0          0         29         66       79.7       51.5      30.03       9.54
9:00pm            148          0          0         29         70       79.5       49.9      30.03       9.54
9:20pm            148          0          0         29         74       79.2       48.3      30.03       9.54
9:40pm            148          0          0         29         77       78.8       47.2      30.02       9.54
10:00pm           148          0          0         29         77       78.4       45.9      30.03       9.54
10:20pm           148          0          0         29         81       78.0       45.0      30.03       9.54
10:40pm           148          0          0         30         81       77.7       44.1      30.03       9.54
11:00pm           148          0          0         30         84       77.3       43.3      30.02       9.54
11:19pm           148          0          0         30         85       77.0       42.7      30.02       9.54
11:40pm           148          0          0         31         86       76.6       42.0      30.02       9.54

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.08
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet