![]() |
![]() |
Round O SC 29474 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:10am on 1/24/08 Temperature |
47.8°F |
|
| Dew Point | 44.7°F | ||
| Humidity | 89% | ||
| Barometer | 30.04in Rate 0.015in/hr |
||
| Wind Direction | W | ||
| Heat Index | 53.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.06in | ||
| Today's Extremes | |||
| High Temperature | 47.8°F at 8:07am | ||
| Low Temperature | 44.2°F at 3:03am | ||
| High Heat Index | 53.3°F at 8:07am | ||
| Peak Wind Gust | 5mph at 6:35am | ||
| Astronomical Data | |||
| Sunrise | 7:20am | ||
| Sunset | 5:44pm | ||
| Moonrise | 8:14pm | ||
| Moonset | 8:45am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet