Smoaks, SC 29481 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:04am on 7/31/10 Temperature |
77.0°F |
|
| Dew Point | 75.5°F | ||
| Humidity | 95% | ||
| Barometer | 29.88in Rate 0.006in/hr |
||
| Wind Direction | E | ||
| Heat Index | 83.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 30.30in | ||
| Today's Extremes | |||
| High Temperature | 78.1°F at 12:00am | ||
| Low Temperature | 77.0°F at 12:55am | ||
| High Heat Index | 84.2°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:37am | ||
| Sunset | 8:25pm | ||
| Moonrise | 11:05pm | ||
| Moonset | 11:35am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet